
SUN COUNTRY BASS ASSOCIATION
Welcome to the Sun Country Bass Association

This tournament bass fishing organization provides the opportunity to tournament fish some of the finest lakes in both New Mexico and West Texas. We have some of the best competitors in the country who enjoy a 100% payback.
2008 Amistad April 5th Tournament
Congratulations Gents: First place - Clarence Vaughn and Ray Smith; Second place - Billy Havens and Harry Dalton; Third place - Trent Huckaby and Bubba Haralson; Big bass for the tournament and Saturday was brought in by Calvin Phipps and Teddy Silcox at 10.21 lbs; Big bass for Sunday was captured by Clarence Vaughn and Ray Smith at 9.51 lbs. It looks like it takes about a 5 lb average to get in the top 10 with our 3 fish limit at Amistad. NICE WORK!!!
| West Results Day Two | |||
| Place | Team Name | Boat # | Weight |
| 1 | Vaughn, Clarence Smith, Ray | 52 | 44.5 |
| 2 | Havens, Billy Dalton, Harry | 2 | 37.14 |
| 3 | Huckaby, Trent A. Haralson, Bubba | 44 | 34.35 |
| 4 | Town, Todd A. Greer, Jerry O. | 3 | 33.92 |
| 5 | Phipps, Calvin Silcox, Teddy L. | 5 | 33.79 |
| 6 | Mason, Patch Goettsch, Duane | 15 | 32.92 |
| 7 | Scarofiotti, Terry L. Denny, Shawn R. | 25 | 32.85 |
| 8 | Ludwig, Tim L. Hunt, Greg | 32 | 32.38 |
| 9 | Pillans, William H. McCracken, John | 16 | 31.31 |
| 10 | Gizzi, Lamont Gizzi, Greg L. | 38 | 29.21 |
| East Results Day Two | |||
| Place | Team Name | Boat # | Weight |
| 1 | Vaughn, Clarence Smith, Ray | 52 | 44.5 |
| 2 | Havens, Billy Dalton, Harry | 2 | 37.14 |
| 3 | Huckaby, Trent A. Haralson, Bubba | 44 | 34.35 |
| 4 | Town, Todd A. Greer, Jerry O. | 3 | 33.92 |
| 5 | Phipps, Calvin Silcox, Teddy L. | 5 | 33.79 |
| 6 | Mason, Patch Goettsch, Duane | 15 | 32.92 |
| 7 | Scarofiotti, Terry L. Denny, Shawn R. | 25 | 32.85 |
| 8 | Whited, Russell Willever, Mak | 53 | 32.7 |
| 9 | Ludwig, Tim L. Hunt, Greg | 32 | 32.38 |
| 10 | Pillans, William H. McCracken, John | 16 | 31.31 |
| Big Bass Day One | Big Bass Day Two | ||||||||
| 1 | Phipps, Calvin Silcox, Teddy L. | 10.21 | 1 | Vaughn, Clarence Smith, Ray | 9.51 | ||||
| 2 | Ludwig, Tim Hunt, Greg | 6.93 | 2 | Whited, Russell Willever, Mak | 6.74 | ||||
| 3 | 0 | 3 | Huckaby, Trent A. Haralson, Bubba | 6.65 | |||||
| 4 | 0 | 4 | Colantonio, Butch Colantonio, Angie, K | 6.52 | |||||
| 5 | 0 | 5 | Mason, Patch Goettsch, Duane | 6.18 | |||||
Updated, Bruce. 4/10/08
__________________________________________________________________
Sponsors
800-541-4778 Bill Fortner bfortner@aviagency.com


At Globe Energy Services we understand the need to do a quality job safely and affordable. That's why we run well maintained equipment and value the knowledge of our employees. We will continue to focus on our costumers and strive to make improvements to achieve long term sustainable growth.